| Test | Your Results | Expected |
|---|---|---|
| You need to be logged in to see your data. Sessions Completed | Take the training session Click Here to take the training session | ENABLED / DISABLED |
| Skill | Goal | Average of Last 3 |
| Short-term memory | 10 | You need to be logged in to see your data. |
| Long-term memory | 10 | You need to be logged in to see your data. |
| Digit Span (short-term memory) | 8 | You need to be logged in to see your data. |
| Reverse Digit Span | 7 | You need to be logged in to see your data. |
| Ordered Digit Span | 7 | You need to be logged in to see your data. |
| Stroop Score | 50 ms | |
| Stroop Incongruent Correct Percentage | 100 % | |
| Reading comprehension | 10 out of 10 | |
| Reading speed | 300 words per minute | |
| Processing speed | 50 per minute | You need to be logged in to see your data. |
